PGM Tournament Schedule
| Date | Tournament | Tee Times | Location | Format | Champion(s) | Results |
|---|---|---|---|---|---|---|
| 01.12.08 | The Interclass | 10:09-12:00 | Keith Hills 1 | Player Scramble | Derek Easter Matt Masten Zach Estridge |
Results |
| 01.20.08 | The Merchandiser | 11:03 -1:03 | Keith Hills 2 | 2 Player Best Ball | New Tournament | Weather Cancel |
| 01.27.08 | The Heritage | 10-12:30 | Keith Hills 1 | Stroke Play | Zac Collins | Results |
| 02.02.08 | The Flag Tournament | 10-12 | Keith Hills 2 | Place Flag After 72 Hole | Zac Collins | Results |
| 02.09.08 | The States Showdown | 11-1 | Keith Hills 1 | Player Alternate Shot | n/a | Results |
| 02.16&17.08 | The Stableford | 10-12 | Keith Hills 1&2 | Stableford | New Tournament | Results |
| 02.23.08 | The Devil's Delight | 10-12 | Keith Hills 2 | 2 Player Teams 6 holes best ball 6 holes alternate shot 6 holes stroke play |
Matt Noel Jon Thomas |
Results |
| 03.15.08 | The Practice PAT | 11:03-2:03 | Keith Hills 1 | Individual Stroke Play - White Tees | Derek Easter | Results |
| 03.22.08 | The Egg Hunt | 11:03-1:03 | Keith Hills 2 | Individual Stroke Play | new tournament | Results |
| 03.29.08 | The All American | 11:03-1 | Keith Hills 1 | 3 Player Teams 1 Player Blue Tees 1 Player White Tees 1 Player Red Tees |
Ben Culotta Paterick Clark Brian Joyner |
Results |
| 04.04-06.08 | The North South | 11:03-12:30 | Keith Hills 1, 2, 1 | Ryder Cup | The South | Results |
| 04.12&13.08 | The Cox Championship | 11:03-1 | Keith Hills 1, 2 | Individual Stroke Play | Zac Collins | Results |
| 04.20.08 | The Tip & Tuck | 11:03-1:03 | Keith Hills 2 | Individual Stroke Play | Jeff Beaumont | Results |
| 04.26.08 | Nassau | 11:03-1:03 | Keith Hills 1 | Individual Stroke Play | New Tournament | Results |
