Tournament Series
Congratulations to Juanma on shooting a smooth 74 and winning the first playoff hole!
Name |
Score |
Points |
| Galante, Juanma | 74 | 27 |
| Parise, Matt | 74 | 26 |
| Seitters, Jared | 75 | 24 |
| Phillips, Alex | 75 | 24 |
| Roberts, Matt | 76 | 23 |
| Thomas, Jon | 77 | 22 |
| Clark, Paterick | 78 | 20 |
| Gladue, James | 78 | 20 |
| Orbaker, Chad | 79 | 18 |
| Perrow, Jow | 79 | 18 |
| Crawford, Steve | 80 | 16 |
| Haigler, Marshall | 80 | 16 |
| Garbett, Jared | 81 | 13 |
| Inman, Patrick | 81 | 13 |
| Smith, Logan | 81 | 13 |
| Ashton, Bill | 82 | 8 |
| Culotta, Ben | 82 | 8 |
| Estridge, Zach | 82 | 8 |
| Warjri, Kit | 82 | 8 |
| Cabacoff, Zach | 83 | 8 |
| Marsland, Austin | 85 | 6 |
| Varda, Dan | 85 | 6 |
| McHugh, Brennan | 86 | 5 |
| Garbowsky, Joe | 87 | 4 |
| Scheyd, Ron | 88 | 3 |
| Martin, Ryan | 90 | 2 |
| Failla Ryan | 96 | 1 |
Tournament Series Schedule of Events
Each semester, PGM students have the opportunity to participate in the Henry-Griffitts PGMSA Tournament Series. Tournaments are held weekly, and include a varying array of formats. Students received points for their finishes in the events, and at the end of the semester, the leading point-winner is awarded a scholarship courtesy of Henry-Griffitts Inc. Students have the opportunity to qualify for and compete in the annual Jones Cup, a college-style tournament featuring players from many of the other PGA/PGM™ Universities. Students also have the chance to play in the Carolinas Cup, a PGM tournament featuring the other PGA/PGM™ Universities from North and South Carolina.
Bradley T. Luebchow
Our Spring 2007 Player of the semester


